Updated as of Jul 10, 2022
The global fashion and apparel eCommerce market is USD 492B in market size. 31% of global eCommerce businesses are fashion and apparel retailers. The number of potential customers is projected to grow to more than 1.2 billion by 2020. Within the Fashion and Apparel category, the majority of businesses are those that specialize in selling jewelry, watches, fashion accessories, and footwear.
Fashion and Apparel has long tail market with 87% of companies having a GMV of less than 1M while less than 1% have sales of more than 50M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 432,693 | 88.33% |
2 | 1M-50M | 52,853 | 10.79% |
3 | 50M-100M | 762 | 0.16% |
4 | 100M-500M | 624 | 0.13% |
5 | 500M-1B | 60 | 0.01% |
6 | >1B+ | 21 | 0.004% |
7 | Unknown | 2,843 | 0.58% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
2.5% of the top 10,000 global websites ranked by traffic are Fashion and Apparel online stores. 76% of all Fashion and Apparel web stores see low traffic
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | < 10K | 246 | 0.05% |
2 | 10K - 100K | 1,760 | 0.36% |
3 | 100K - 500K | 4,749 | 0.97% |
4 | 500K - 1M | 7,643 | 1.56% |
5 | 1M - 3M | 99,655 | 20.34% |
6 | 3M - 10M | 375,803 | 76.72% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
48% of global Fashion and Apparel eCommerce businesses are in the United States. The US Fashion & Apparel eCommerce market generated a GMV for USD 172B in 2021.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 236,349 | 48.25% |
2 | United Kingdom | 28,160 | 5.75% |
3 | Germany | 20,515 | 4.19% |
4 | Brazil | 18,171 | 3.71% |
5 | Russia | 16,041 | 3.27% |
6 | Australia | 13,536 | 2.76% |
7 | France | 13,174 | 2.69% |
8 | Netherlands | 11,356 | 2.32% |
9 | Canada | 11,151 | 2.28% |
10 | Italy | 10,368 | 2.12% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business