Updated as of Dec 10, 2022
While US leads the US Grocery and Home Supplies eCommerce market with 24% companies, Germany dominates with 34% GMV.
US Grocery and Home Supplies eCommerce market is long-tail heavy. PipeCandy estimates that 93% of the merchants generate annual online sales of less than USD 1M. Less than 1% of the companies generate more than USD 50M in annual online sales.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | < 1M | 8,789 | 93.1% |
2 | 1M-50M | 519 | 5.5% |
3 | 50M-100M | 101 | 1.1% |
4 | 100M-500M | 27 | 0.3% |
5 | >500M-1B | 9 | 0.1% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
According to PipeCandy, less than 1% of eCommerce companies in US Grocery and Home Supplies eCommerce market have a web traffic rank of less than 10K, while 65% of companies have a traffic of more than 3M
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | < 10K | 38 | 0.40% |
2 | 10K - 100K | 223 | 2.33% |
3 | 100K - 500K | 124 | 1.30% |
4 | 500K - 1M | 472 | 4.94% |
5 | 1M - 3M | 1,881 | 19.67% |
6 | 3M - 10M | 6,826 | 71.37% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Around 21% of the US Grocery and Home Supplies eCommerce companies use Shopify and account for 4% of the GMV.
# | eCommerce technology | eCommerce companies | Market Share |
---|---|---|---|
1 | Shopify | 1,972 | 20.6% |
2 | WooCommerce | 1,658 | 17.3% |
3 | Wix Stores | 1,643 | 17.2% |
4 | Squarespace | 787 | 8.2% |
5 | Ecwid | 694 | 7.3% |
6 | Weebly eCommerce | 415 | 4.3% |
7 | Custom Cart | 346 | 3.6% |
8 | OpenCart | 334 | 3.5% |
9 | PrestaShop | 275 | 2.9% |
10 | Enterprise eCom Platforms | 247 | 2.6% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business