Updated as of Jul 10, 2022
North America has the highest share (50%) of merchants in the global Home and Garden industry. Europe, on the other hand, with only 28% of the global merchants, accounts for 38% of the global GMV.
About 88% of merchants have an annual web sales less than USD 1M. 40% of total GMV in the Home and Garden category rests with merchants with annual web sales between 1M and 50M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 71,030 | 87.77% |
2 | 1M-50M | 9,350 | 11.55% |
3 | 50M-100M | 85 | 0.11% |
4 | 100M-500M | 72 | 0.09% |
5 | 500M-1B | 4 | 0.00% |
6 | >1B | 1 | 0.000% |
7 | Unknown | 390 | 0.48% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
16% of eCommerce sites in the Home and Garden category attract high traffic (traffic ranks less than 100K). About 50% of the sites have traffic ranks between 1M and 10M.
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | < 10K | 15 | 0.02% |
2 | 10K - 100K | 148 | 0.18% |
3 | 100K - 500K | 639 | 0.79% |
4 | 500K - 1M | 1,085 | 1.34% |
5 | 1M - 3M | 19,766 | 24.42% |
6 | 3M - 10M | 59,279 | 73.25% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
North America is the major regional market for Home and Garden products. The US accounts for 45% of global online sales of Home and Garden products. Germany is the largest market for Home and Garden products in Europe with only 5% of the global web sales in the category.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 36,769 | 45.43% |
2 | United Kingdom | 5,163 | 6.38% |
3 | Germany | 4,434 | 5.48% |
4 | Russia | 2,882 | 3.56% |
5 | Brazil | 2,745 | 3.39% |
6 | Australia | 2,308 | 2.85% |
7 | France | 2,246 | 2.78% |
8 | Italy | 2,017 | 2.49% |
9 | Netherlands | 1,830 | 2.26% |
10 | Canada | 1,824 | 2.25% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business