Updated as of Jul 10, 2022
North America dominates the Miscellaneous Fashion and Apparel market both in terms of the number of merchants and share of GMV. More than 80% of the companies make less than USD 1M in annual web sales. The US and the UK are the major markets in the industry.
82% of the eCommerce companies in the Miscellaneous Fashion and Apparel industry have an annual GMV less than USD 1M. Only 0.73% of these companies have web sales more than USD 50M. The 0.31% of eCommerce companies in the USD 100M to USD 500M web sales range account for about 23% of the industry's aggregate online GMV.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | < 1M | 163,227 | 80.84% |
2 | 1M-50M | 34,974 | 17.32% |
3 | 50M-100M | 762 | 0.38% |
4 | 100M-500M | 624 | 0.31% |
5 | 500M-1B | 60 | 0.03% |
6 | >1B | 21 | 0.01% |
7 | Unknown | 2,255 | 1.12% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
Around 82% of eCommerce companies have a traffic rank between 3M-10M. Less than 1% of the eCommerce companies in the category have a traffic rank less than 100K.
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | <10K | 246 | 0.12% |
2 | 10K - 100K | 1,499 | 0.74% |
3 | 100K - 500K | 4,070 | 2.02% |
4 | 500K - 1M | 6,065 | 3.00% |
5 | 1M - 3M | 49,390 | 24.46% |
6 | 3M - 10M | 140,653 | 69.66% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
The United States leads the Miscellaneous Fashion and Apparel market with 39% share, while other countries account for less than 10% share in terms of the number of companies. The United States accounts for 34% of the total aggregate GMV. In terms of GMV, the UK is next to the United States with a share of 9% in aggregate GMV.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 78,983 | 39.12% |
2 | United Kingdom | 11,439 | 5.67% |
3 | Germany | 8,698 | 4.31% |
4 | Brazil | 6,942 | 3.44% |
5 | Russia | 6,229 | 3.08% |
6 | Australia | 5,903 | 2.92% |
7 | France | 5,553 | 2.75% |
8 | Netherlands | 5,278 | 2.61% |
9 | Canada | 4,952 | 2.45% |
10 | Italy | 4,478 | 2.22% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business