Updated as of Jul 10, 2022
Sporting and Outdoor category form 7% of global eCommerce stores. Spurned by the pandemic, online sporting and fitness businesses saw a surge in sales and consume spending. The category generated an aggregate GMV of USD 544B in 2021.
Sporting and Outdoor has long tail market with 79% of companies having a GMV of less than USD 1M while 1% of Sporting and Outdoor companies have sales of more than 50M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 88,756 | 78.72% |
2 | 1M-50M | 21,192 | 18.80% |
3 | 50M-100M | 1,139 | 1.01% |
4 | 100M-500M | 1,032 | 0.92% |
5 | 500M-1B | 87 | 0.08% |
6 | >1B+ | 46 | 0.04% |
7 | Unknown | 501 | 0.44% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
Most eCommerce companies in the Sporting and Outdoor industry either attract very high traffic (traffic rank less than 500K) or attract considerably less traffic (traffic rank more than 1M)
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | < 10K | 989 | 0.06% |
2 | 10K - 100K | 6,904 | 0.44% |
3 | 100K - 500K | 23,198 | 1.49% |
4 | 500K - 1M | 28,548 | 1.84% |
5 | 1M - 3M | 343,245 | 22.08% |
6 | 3M - 10M | 1,151,335 | 74.08% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
The US has the largest market for Sporting and Outdoor eCommerce market with web sales of USD 35B, followed by the UK and Canada.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 59,385 | 64.46% |
2 | United Kingdom | 7,106 | 10.35% |
3 | Canada | 3,035 | 7.30% |
4 | Australia | 3,220 | 4.97% |
5 | Germany | 4,901 | 3.33% |
6 | France | 2,607 | 1.25% |
7 | Italy | 2,755 | 1.21% |
8 | India | 1,176 | 0.95% |
9 | Netherlands | 2,450 | 0.84% |
10 | Brazil | 3,081 | 0.60% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business