Updated as of Jul 10, 2022
Globally, there are about 20K eCommerce companies that specialise in Sportswear, Sports Equipment and Accessories. North America dominates the market with 91% the global market share for the sub-category, followed by the European Union.
Sportswear, Sports Equipment and Accessories has long tail market with 88% of companies having a GMV of less than 1M while 0.5% of Sportswear, Sports Equipment and Accessories companies have sales of more than 50M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | < 1M | 17,820 | 88.16% |
2 | 1M-50M | 2,278 | 11.27% |
3 | 50M-100M | 50 | 0.25% |
4 | 100M-500M | 66 | 0.33% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
67% of eCommerce companies in the Sportswear, Sports Equipment and Accessories industry attract very less traffic (traffic rank more than 3M).
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | 10K - 100K | 192 | 0.32% |
2 | 100K - 500K | 1,557 | 2.57% |
3 | 500K - 1M | 1,557 | 2.57% |
4 | 1M - 3M | 10,785 | 17.83% |
5 | 3M - 10M | 46,381 | 76.70% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
The US has the largest market for Sportswear, Sports Equipment and Accessories eCommerce market with web sales of USD 24B, followed by Germany and the UK.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 13,422 | 67.10% |
2 | United Kingdom | 1,241 | 6.20% |
3 | Germany | 901 | 4.50% |
4 | Russia | 604 | 3.02% |
5 | Brazil | 480 | 2.40% |
6 | Italy | 468 | 2.34% |
7 | France | 408 | 2.04% |
8 | Australia | 404 | 2.02% |
9 | Netherlands | 345 | 1.72% |
10 | Canada | 296 | 1.48% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business