Updated as of Jul 10, 2022
The aggregate online sales of physical goods eCommerce companies in France was USD 57.76B in 2021. The eCommerce accounts for 14% of France's total retail market.
France's eCommerce market is long-tail heavy. PipeCandy estimates that more than 80% of the merchants generate annual online sales of less than USD 1M. Less than 1% of the companies generate more than USD 50M in annual online sales
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 34,708 | 83.69% |
2 | 1M-50M | 6,571 | 15.85% |
3 | 50M-100M | 104 | 0.25% |
4 | 100M-500M | 79 | 0.19% |
5 | 500M-1B | 7 | 0.02% |
6 | >1B | 1 | 0.002% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
Acc to PipeCandy, 46% of eCommerce companies have a traffic rank of 10M+
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | < 10K | 172 | 0.07% |
2 | 10K - 100K | 848 | 0.37% |
3 | 100K - 500K | 1,738 | 0.75% |
4 | 500K - 1M | 2,552 | 1.10% |
5 | 1M - 3M | 28,436 | 12.30% |
6 | 3M - 10M | 90,144 | 39.00% |
7 | 10M+ | 107,272 | 46.41% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Around 32% of B2C physical goods eCommerce companies in France are Fashion and Apparel companies. In terms of GMV, Fashion and Apparel companies generated 36% and Food and Beverage category generated 7% of physical goods eCommerce sales in France
# | Product Category | Number of Companies | Market Share |
---|---|---|---|
1 | Fashion and Apparel | 13,174 | 31.60% |
2 | Food and Beverages | 5,232 | 12.55% |
3 | Arts and Entertainment | 3,398 | 8.15% |
4 | Consumer Electronics | 3,012 | 7.22% |
5 | Sporting and Outdoor | 2,607 | 6.25% |
6 | Health and Fitness | 2,246 | 5.39% |
7 | Grocery and Home Supplies | 2,132 | 5.11% |
8 | Home and Garden | 1,960 | 4.70% |
9 | Hobbies and Interests | 1,554 | 3.73% |
10 | Automotive and Vehicles | 1,525 | 3.66% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business