Updated as of Jul 10, 2022
Italy's total eCommerce sales in 2021 was USD 67B having grown 33% YOY. eCommerce accounted for 11% of total retail sales in 2021. 55% of eCommerce transactions in Italy occured over mobile phones in 2021.
84% of eCommerce stores in Italy generate less than USD 1M in annual GMV. Marketplaces dominate the eCommerce in Italy with Amazon and eBay dominating sales. Amazon sees 229M visitors annually in Italy while the European fashion retailer Zalando sees 18M visitors annually.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 32,127 | 83.51% |
2 | 1M-50M | 6,211 | 16.15% |
3 | 50M-100M | 73 | 0.19% |
4 | 100M-500M | 53 | 0.14% |
5 | 500M-1B | 6 | 0.02% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
47% of Italian eCommerce websites in Italy see a very low traffic ( less than 100 visits a month). 1% of the top 10,000 sites by ranked by traffic ranking globally are Italian eCommerce websites.
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | < 10K | 109 | 0.05% |
2 | 10K - 100K | 573 | 0.28% |
3 | 100K - 500K | 1,307 | 0.63% |
4 | 500K - 1M | 2,067 | 1.00% |
5 | 1M - 3M | 26,027 | 12.59% |
6 | 3M - 10M | 80,238 | 38.81% |
7 | 10M+ | 96,405 | 46.63% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Fashion and apparel websites form 27% of all eCommerce merchants on Italy. Food and groceries are expected to increase 17% in 2022 while Electronics and Fashion are expected to increase 24% and 17% YOY in 2022.
# | Product Category | Number of Companies | Market Share |
---|---|---|---|
1 | Fashion and Apparel | 10,310 | 26.80% |
2 | Food and Beverages | 5,635 | 14.65% |
3 | Arts and Entertainment | 3,621 | 9.41% |
4 | Sporting and Outdoor | 2,742 | 7.13% |
5 | Consumer Electronics and Appliances | 2,701 | 7.02% |
6 | Health and Fitness | 2,361 | 6.14% |
7 | Automotive and Vehicles | 2,084 | 5.42% |
8 | Home and Garden | 2,007 | 5.22% |
9 | Hobbies and Interests | 1,416 | 3.68% |
10 | General Merchandise | 1,131 | 2.94% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business