Updated as of Jul 10, 2022
Opencart is being used by around 334K eCommerce merchants across the globe. Opencart is most popular in the product categories of Fashion and Apparel and Consumer Electronics and Appliances.
PipeCandy estimates that 88% of the merchants on Opencart generate annual online sales of less than $1M . 0.10% of Opencart companies generate more than $50M in annual online sales.
# | Web Sales Range | Number of Companies | Market Share |
---|---|---|---|
1 | < 1M | 79,771 | 87.81% |
2 | 1M-50M | 10,981 | 12.09% |
3 | 50M-100M | 45 | 0.05% |
4 | 100M-500M | 46 | 0.05% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
40% of websites on Opencart have a web traffic rank between 3 million and less than 10 million.
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | <10K | 17 | 0.01% |
2 | 10K - 100K | 151 | 0.09% |
3 | 100K - 500K | 945 | 0.53% |
4 | 500K - 1M | 1,452 | 0.82% |
5 | 1M - 3M | 42,407 | 23.97% |
6 | 3M - 10M | 131,965 | 74.58% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
40% of eCommerce companies using Opencart are in the United States. The next three major markets for Opencart are all in Europe. Opencart is the second most popular eCommerce platform in Russia and Ukraine after WooCommerce with 26% of all Russian eCommerce sites using Opencart.
# | Country | Number of Companies | Market Share |
---|---|---|---|
1 | United States of America | 134,276 | 40.24% |
2 | Russia | 56,216 | 16.85% |
3 | Ukraine | 18,127 | 5.43% |
4 | United Kingdom | 11,861 | 3.55% |
5 | Brazil | 9,413 | 2.82% |
6 | Germany | 8,103 | 2.43% |
7 | Turkey | 6,965 | 2.09% |
8 | India | 5,765 | 1.73% |
9 | Greece | 5,678 | 1.70% |
10 | Romania | 5,330 | 1.60% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business