Updated as of Jul 10, 2022
Wix Stores is being used by around 13.2M eCommerce merchants across the globe. The US is its major market followed by the UK and Brazil.
PipeCandy estimates that 91% of the merchants on Wix Stores generate annual online sales of less than USD 1M . A little more than 0.01% of Wix Store companies generate more than USD 50M in annual online sales
# | Web Sales Range | Number of Companies | Market Share |
---|---|---|---|
1 | < 1M | 164,565 | 90.89% |
2 | 1M-50M | 15,424 | 8.52% |
3 | 50M-100M | 10 | 0.01% |
4 | 100M-500M | 8 | 0.00% |
5 | Unknown | 1,061 | 0.59% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
24% of websites on Wix Stores have a web traffic rank between 3M and 10M, indicating that the traffic to these sites are considerbaly less.
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | <10K | 10 | 0.00% |
2 | 10K - 100K | 62 | 0.01% |
3 | 100K - 500K | 459 | 0.07% |
4 | 500K - 1M | 680 | 0.10% |
5 | 1M - 3M | 169,305 | 24.45% |
6 | 3M - 10M | 521,841 | 75.37% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
63% of eCommerce companies using Wix Stores are in the United States. The second largest market for Wix Stores is the UK which accounts for about 7% of the GMV on Wix Stores.
# | Country | Number of Companies | Market Share |
---|---|---|---|
1 | United States of America | 914,233 | 69.46% |
2 | United Kingdom | 79,420 | 6.03% |
3 | Brazil | 40,862 | 3.10% |
4 | Australia | 29,557 | 2.25% |
5 | France | 25,546 | 1.94% |
6 | Canada | 21,531 | 1.64% |
7 | Germany | 21,127 | 1.61% |
8 | Russia | 17,718 | 1.35% |
9 | Japan | 16,217 | 1.23% |
10 | Italy | 12,386 | 0.94% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business