Updated as of Jul 10, 2022
Zen Cart is being used by around 74K eCommerce merchants across the globe.
PipeCandy estimates that 89% of the merchants on Zen Cart generate annual online sales of less than USD 1M . 0.11% of Zen Cart companies generate more than USD 50M in annual online sales.
# | Web Sales Range | Number of Companies | Market Share |
---|---|---|---|
1 | < 1M | 25,744 | 88.55% |
2 | 1M-50M | 3,298 | 11.34% |
3 | 50M-100M | 18 | 0.06% |
4 | 100M-500M | 14 | 0.05% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
23% of websites on Zen Cart have a web traffic rank between 3M and less than 10M.
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | < 10K | 5 | 0.01% |
2 | 10K - 100K | 61 | 0.08% |
3 | 100K - 500K | 282 | 0.38% |
4 | 500K - 1M | 424 | 0.57% |
5 | 1M - 3M | 9,075 | 12.26% |
6 | 3M - 10M | 27,565 | 37.23% |
7 | 10M+ | 36,635 | 49.48% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
79% of eCommerce companies using Zen Cart are in the United States. The next major markets of Zen Cart are Australia and China.
# | Country | Number of Companies | Market Share |
---|---|---|---|
1 | United States of America | 58,391 | 78.86% |
2 | Australia | 1,780 | 2.40% |
3 | China | 1,414 | 1.91% |
4 | United Kingdom | 1,400 | 1.89% |
5 | Italy | 1,359 | 1.84% |
6 | France | 1,017 | 1.37% |
7 | Germany | 808 | 1.09% |
8 | Canada | 712 | 0.96% |
9 | Czech Republic | 619 | 0.84% |
10 | Spain | 388 | 0.52% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business