Updated as of Jul 10, 2022
Paypal has a combined installed base of more than 30M merchants including eCommerce and retail. Within eCommerce, Paypal has at least 3.7M valid and substantial merchants. Paypal's significant in-store payment processing as well as funds transfer operations are included in its total payment volume of USD 1.25T in 2021.
88% of the merchants using PayPal as a payment method generate annual online sales of less than USD 1M. Less than 1% of the companies generate more than USD 50M in annual online sales. In terms of merchant acquisition, Paypal has combined its online wallet consumers with a gateway accepted by more than 30M retail merchants. Within eCommerce, there are at least 3.7M valid and substantial merchants using Paypal.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 608,325 | 87.82% |
2 | 1M-50M | 82,120 | 11.85% |
3 | 50M-100M | 1,153 | 0.17% |
4 | 100M-500M | 993 | 0.14% |
5 | 500M-1B | 73 | 0.01% |
6 | >1B | 29 | 0.01% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
84% of websites that enabled PayPal have a web traffic rank over 3M
# | Traffic Rank | eCommerce companies | Market Share |
---|---|---|---|
1 | >3M | 3,094,886 | 84.03% |
2 | 1M-3M | 533,467 | 14.48% |
3 | 500K-1M | 28,449 | 0.77% |
4 | 100K-500K | 18,120 | 0.49% |
5 | 10K-100K | 6,851 | 0.19% |
6 | <10K | 1,210 | 0.03% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
75% of eCommerce companies using PayPal are in North America
# | Region | eCommerce companies | Market Share |
---|---|---|---|
1 | North America | 2,756,651 | 74.85% |
2 | EU | 666,783 | 18.10% |
3 | APAC | 120,528 | 3.27% |
4 | LATAM | 58,806 | 1.60% |
5 | Africa | 16,272 | 0.44% |
6 | Others | 63,943 | 1.74% |
73% of eCommerce companies using PayPal are in the United States
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 2,647,255 | 72.76% |
2 | United Kingdom | 214,236 | 5.89% |
3 | Germany | 140,132 | 3.85% |
4 | Canada | 87,956 | 2.42% |
5 | Italy | 78,642 | 2.16% |
6 | Australia | 58,715 | 1.61% |
7 | France | 55,232 | 1.52% |
8 | Brazil | 44,171 | 1.21% |
9 | Spain | 29,477 | 0.81% |
10 | Mexico | 20,848 | 0.57% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business