Updated as of Jul 10, 2022
PipeCandy gives you an overview of the global eCommerce market by region
North America is home to more than 62% of all eCommerce companies globally (excluding China) followed by Europe with 20% of all eCommerce companies. Even in terms of GMV, North America is the leader with a 47% share. The total number of eCommerce companies increased by 65% between 2021-2022 in the global market.
# | Region | Companies | Market Share |
---|---|---|---|
1 | North America | 7,022,243 | 62.35% |
2 | EU | 2,242,591 | 19.91% |
3 | APAC | 942,816 | 8.37% |
4 | Others | 496,761 | 4.41% |
5 | LATAM | 452,793 | 4.02% |
6 | Africa | 106,148 | 0.94% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
North America is home to more than 62% of all eCommerce companies globally (excluding China) followed by Europe with 20% of all eCommerce companies. Even in terms of GMV, North America is the leader with a 47% share, followed by the EU and APAC. Around 89% of the companies in North America has a GMV of less than $1M.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Shopify | 2,030,842 | 28.71% |
2 | WooCommerce Checkout | 1,506,124 | 21.29% |
3 | Wix Stores | 943,142 | 13.33% |
4 | Squarespace Add to Cart | 776,170 | 10.97% |
5 | Cart Functionality | 400,588 | 5.66% |
6 | Ecwid | 334,965 | 4.74% |
7 | OpenCart | 137,354 | 1.94% |
8 | Weebly eCommerce | 102,523 | 1.45% |
9 | PrestaShop | 69,821 | 0.99% |
10 | EcwiSquarespace Active Store | 59,935 | 0.85% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
With a 20% share, Europe has the second-highest number of eCommerce companies in the global market. Around 83% of the companies in Europe have a web sales range of less than $1M. Fashion and Apparel category leads the Europe eCommerce market with a 30% share in terms of the number of eCommerce companies.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 505,829 | 22.56% |
2 | Shopify | 330,325 | 14.73% |
3 | Ecwid | 296,981 | 13.24% |
4 | Wix Stores | 198,928 | 8.87% |
5 | Customised Cart Functionalities | 169,486 | 7.56% |
6 | PrestaShop | 148,679 | 6.63% |
7 | Squarespace Add to Cart | 105,597 | 4.71% |
8 | Magento | 63,702 | 2.84% |
9 | OpenCart | 60,969 | 2.72% |
10 | Shopware | 32,564 | 1.45% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
With an 8% share, APAC has the third-largest number of eCommerce companies in the global market. Around 86% of the companies are a lower web sales range of less than $1M. Fashion and Apparel category leads the Europe eCommerce market with a 30% share in terms of the number of eCommerce companies.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 345,847 | 36.68% |
2 | Shopify | 139,737 | 14.82% |
3 | Wix Stores | 80,531 | 8.54% |
4 | Cart Functionality | 69,110 | 7.33% |
5 | Squarespace Add to Cart | 53,008 | 5.62% |
6 | OpenCart | 33,521 | 3.56% |
7 | Ecwid | 30,199 | 3.20% |
8 | Cafe24 | 27,679 | 2.94% |
9 | Imweb | 14,704 | 1.56% |
10 | Magento | 13,529 | 1.44% |
With a 4% share in the number of eCommerce companies, LATAM has a small eCommerce market. It accounts for 3% of global aggregate GMV. In LATAM, 86% of the eCommerce companies are in the lower web sales range of less than $1M.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 74,043 | 18.46% |
2 | Loja Integrada | 53,087 | 13.24% |
3 | Wix Stores | 48,923 | 12.20% |
4 | Shopify | 43,476 | 10.84% |
5 | Nuvem Shop | 34,848 | 8.69% |
6 | Tray Commerce | 25,081 | 6.25% |
7 | Cart Functionality | 21,074 | 5.25% |
8 | MercadoShops | 18,759 | 4.68% |
9 | Ecwid | 16,285 | 4.06% |
10 | OpenCart | 11,125 | 2.77% |
Africa has a very small share in terms of the number of eCommerce companies in the global market. Around 88% of the companies in Africa have a web sales range of less than $1M. Less than 1% of eCommerce companies have web sales of more than $5M.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 64,153 | 63.53% |
2 | Shopify | 12,605 | 12.48% |
3 | Wix Stores | 4,404 | 4.36% |
4 | Cart Functionality | 4,099 | 4.06% |
5 | PrestaShop | 2,721 | 2.69% |
6 | Ecwid | 2,718 | 2.69% |
7 | OpenCart | 2,401 | 2.38% |
8 | Squarespace Add to Cart | 1,591 | 1.58% |
9 | Dokan Marketplace | 1,225 | 1.21% |
10 | OpenCarMagento | 813 | 0.81% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business