Updated as of Jul 10, 2022
APAC is third largest regional market for eCommerce with 9% of global eCommerce companies operating in the region and generating USD 162.4B in sales.
PipeCandy estimates that 86% of the merchants in APAC generate annual online sales of less than USD 1M. Less than 1% of APAC generates more than USD 50M in annual online sales.
# | Web Sales Range | Number of Companies | Market Share |
---|---|---|---|
1 | <1M | 126,616 | 86.48% |
2 | 1M-50M | 19,306 | 113.19% |
3 | 50M-100M | 264 | 0.18% |
4 | 100M-500M | 213 | 0.15% |
5 | 500M+ | 13 | 0.01% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
Around 77% of websites in APAC have a traffic rank between 3M-10M
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | < 10K | 22 | 80.01% |
2 | 10K - 100K | 306 | 0.21% |
3 | 100K - 500K | 1,447 | 0.98% |
4 | 500K - 1M | 1,944 | 1.32% |
5 | 1M - 3M | 29,771 | 20.25% |
6 | 3M -10M | 113,545 | 77.22% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Around 30% of B2C physical goods eCommerce companies in APAC are Fashion and Apparel companies. Fashion and Apparel companies generated 33% and Grocery and Home Supplies category generated 3% of physical goods eCommerce sales in APAC.
# | Category | Number of Companies | Market Share |
---|---|---|---|
1 | Fashion and Apparel | 44,813 | 30.48% |
2 | Food and Beverages | 20,133 | 13.69% |
3 | Arts and Entertainment | 12,723 | 8.65% |
4 | Consumer Electronics and Appliances | 12,716 | 8.65% |
5 | Sporting and Outdoor | 9,424 | 6.41% |
6 | Health and Fitness | 8,799 | 5.98% |
7 | Home and Garden | 7,520 | 5.11% |
8 | Grocery and Home Supplies | 5,286 | 3.60% |
9 | Automotive and Vehicles | 5,230 | 3.56% |
10 | Hobbies and Interests | 4,036 | 2.74% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business