Updated as of Jul 10, 2022
Germany leads the Western Europe eCommerce market both in terms of the number of companies and aggregate GMV. Germany accounts for 42% share in GMV in Western Europe, followed by France , Italy and Netherlands each with a share of 11% in total GMV. Around 83% of the eCommerce companies are in the lower web sales range of less than USD 1M.
PipeCandy estimates that 84% of the merchants in Western Europe generate annual online sales of less than USD 1M. Less than 1% of Western Europe generates more than USD 500M in annual online sales.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | <1M | 220,237 | 83.66% |
2 | 1M-50M | 41,648 | 15.82% |
3 | 50M-100M | 743 | 0.28% |
4 | 100M-500M | 563 | 0.21% |
5 | 500M+ | 64 | 0.02% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
Around 73% of websites in Western Europe have a traffic rank between 3M-10M
# | Traffic Rank | Number of Companies | Market Share |
---|---|---|---|
1 | < 10K | 134 | 0.05% |
2 | 10K - 100K | 1,107 | 0.42% |
3 | 100K - 500K | 3,058 | 1.16% |
4 | 500K - 1M | 4,113 | 1.55% |
5 | 1M - 3M | 62,939 | 23.79% |
6 | 3M - 10M | 193,199 | 73.03% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Around 29% of B2C physical goods eCommerce companies in Western Europe are Fashion and Apparel companies. Fashion and Apparel companies generated 29% and Grocery and Home Supplies category generated 11% of physical goods eCommerce sales in Western Europe.
# | Category | Number of Companies | Market Share |
---|---|---|---|
1 | Fashion and Apparel | 78,139 | 29.54% |
2 | Food and Beverages | 32,049 | 12.11% |
3 | Consumer Electronics and Appliances | 22,830 | 8.63% |
4 | Arts and Entertainment | 22,705 | 8.58% |
5 | Sporting and Outdoor | 17,169 | 6.49% |
6 | Home and Garden | 14,338 | 5.42% |
7 | Health and Fitness | 13,898 | 5.25% |
8 | Automotive and Vehicles | 10,919 | 4.13% |
9 | Hobbies and Interests | 9,152 | 3.46% |
10 | Grocery and Home Supplies | 8,901 | 3.36% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business