How many e-commerce companies are there? What’s the global e-commerce market size?
Ashwini Murthy, 5th Oct 2017
Find out how many eCommerce companies are there in the top 10 states of the world
# | State | eCommerce companies | Market share |
---|---|---|---|
1 | California | 69,436 | 5.19% |
2 | New York | 43,509 | 3.25% |
3 | Florida | 35,890 | 2.68% |
4 | Texas | 35,068 | 2.62% |
5 | Pennsylvania | 20,206 | 1.51% |
6 | Illinois | 19,864 | 1.49% |
7 | New Jersey | 16,872 | 1.26% |
8 | Ohio | 16,662 | 1.25% |
9 | Georgia | 15,140 | 1.13% |
10 | Michigan | 14,992 | 1.12% |
11 | Rest of the world | 1,049,286 | 78.49% |
Find out how many eCommerce companies are there in the top 10 cities of the world
# | State | eCommerce companies | Market share |
---|---|---|---|
1 | new york | 9,223 | 0.69% |
2 | london | 9,009 | 0.67% |
3 | los angeles | 7,886 | 0.59% |
4 | houston | 5,483 | 0.41% |
5 | chicago | 4,769 | 0.36% |
6 | miami | 4,636 | 0.35% |
7 | san francisco | 4,421 | 0.33% |
8 | brooklyn | 4,181 | 0.31% |
9 | paris | 4,015 | 0.3% |
10 | berlin | 2,455 | 0.18% |
11 | Rest of the world | 1,280,847 | 95.81% |
PipeCandy gives you insights like this and a lot more! Our predictive algorithms can help you find highly-relevant leads by showing the online revenue, shipping API, shipping volume and more.