Updated as of May 10, 2022
Globally there are more than 11M eCommerce domains active in 2022, up 66% from 2021. Among them, eCommerce companies with 'substantial' business ( with at least 100 visits monthly) are 3.5M. The global B2C eCommerce market size was valued at $4 trillion in 2021 and is expected to reach almost $8 trillion by 2030.
The United States is the largest market for eCommerce in the world ( excluding China) having 60% of all eCommerce stores. The United States has more than 6M eCommerce domains with a y-o-y growth of 63%. The US eCommerce market grew only 17.8% in sales from 2021 but the country has seen a record number of new business applications and new domain registrations. The second-largest market is the United Kingdom with 5.5% of global eCommerce businesses.
# | Country | Companies | Market Share |
---|---|---|---|
1 | United States of America | 6,804,519 | 60.41% |
2 | United Kingdom | 617,985 | 5.49% |
3 | Germany | 330,935 | 2.94% |
4 | Brazil | 309,367 | 2.75% |
5 | Australia | 294,661 | 2.62% |
6 | France | 231,162 | 2.05% |
7 | Russia | 217,807 | 1.93% |
8 | Canada | 216,198 | 1.92% |
9 | Italy | 206,726 | 1.84% |
10 | Netherlands | 165,926 | 1.47% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
More than 28% of merchants in the United States have based their shopping carts on Shopify's platform. While WooCommerce has the largest installed base of eCommerce merchants globally, in the United States, Shopify has a clear lead on all platforms
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Shopify | 1,950,565 | 28.67% |
2 | WooCommerce Checkout | 1,449,666 | 21.30% |
3 | Wix Stores | 943,142 | 13.44% |
4 | Squarespace Add to Cart | 741,742 | 10.90% |
5 | Cart Functionality | 379,728 | 5.58% |
6 | Ecwid | 324,098 | 4.76% |
7 | OpenCart | 134,276 | 1.97% |
8 | Weebly eCommerce | 98,113 | 1.44% |
9 | PrestaShop | 65,805 | 0.97% |
10 | Zen Cart | 58,391 | 0.86% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
The United Kingdom is the second-largest market for eCommerce globally (excluding China). B2C eCommerce accounts for over 35% of the total retail market in the UK ( 14% in the US) in the UK. The year-over-year increase in eCommerce sales in the UK was 12% in 2021.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 151,050 | 24.44% |
2 | Shopify | 120,263 | 19.46% |
3 | Wix Stores | 79,420 | 12.85% |
4 | Ecwid | 78,334 | 12.68% |
5 | Squarespace Add to Cart | 56,321 | 9.11% |
6 | Cart Functionality | 40,047 | 6.48% |
7 | Touch2Success | 12,329 | 2.00% |
8 | Magento | 12,229 | 1.98% |
9 | OpenCart | 11,861 | 1.92% |
10 | Weebly eCommerce | 5,462 | 0.88% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Germany is the third-largest eCommerce market with 3% of the global merchant base. The total size of B2C eCommerce in Germany was $172B in 2020. German eCommerce market sales primarily consist of clothing, groceries, electronics, household appliances, and furniture. Groceries and Home Supplies account for 21% of eCommerce web sales. Unlike other markets where Shopify and WooCommerce dominate as preferred platforms, Ecwid has the largest share of merchants in Germany.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Ecwid | 67,797 | 320.49% |
2 | Shopify | 61,810 | 18.68% |
3 | WooCommerce Checkout | 35,422 | 10.70% |
4 | Shopware | 27,907 | 8.43% |
5 | Cart Functionality | 23,319 | 7.05% |
6 | Wix Stores | 21,127 | 6.38% |
7 | ePages | 15,405 | 4.65% |
8 | Gambio | 10,801 | 3.26% |
9 | Magento | 9,762 | 2.95% |
10 | JTL-Shop | 8,909 | 2.69% |
Brazil is the largest eCommerce market in Latin America and accounts for 77% of all eCommerce businesses and 82% of all GMV in LATAM . In 2020, Brazilian eCommerce was $51B in aggregate GMV. The Brazilian eCommerce market is expected to grow by 30% between 2020 and 2024. Unlike North America or Europe, Loja Integrada has the largest base of eCommerce merchants with 17% of the market. It allows small businesses to create their own virtual stores without any setup fee and was acquired by VTEX in 2013. Wix Stores has the second largest base of merchants with 13%, Both the technology platforms cater specifically to small and micro scale businesses which characterises Brazil's eCommerce market. 85% of eCommerce merchants in Brazil make less than $1M of GMV annually.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Loja Integrada | 53,083 | 17.16% |
2 | Wix Stores | 40,862 | 13.21% |
3 | WooCommerce Checkout | 39,172 | 12.66% |
4 | Shopify | 35,932 | 11.61% |
5 | Nuvem Shop | 34,843 | 11.26% |
6 | Tray Commerce | 25,078 | 8.11% |
7 | Ecwid | 13,593 | 4.39% |
8 | MercadoShops | 12,854 | 4.15% |
9 | Cart Functionality | 12,274 | 3.97% |
10 | OpenCart | 9,413 | 3.04% |
The Australian eCommerce generated $62.3 billion in sales in 2021 with a YOY growth of 23.4% Australia hosts 2.6% of all eCommerce merchants globally and 31% of all APAC eCommerce businesses. Shopify and WooCommerce dominate the share of merchants amongst platforms with 27% and 26% market share respectively. 84% of Australia's eCommerce businesses generate less than $1M in annual GMV
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Shopify | 79,486 | 26.98% |
2 | WooCommerce Checkout | 77,364 | 26.26% |
3 | Squarespace Add to Cart | 38,505 | 13.07% |
4 | Wix Stores | 29,557 | 10.03% |
5 | Ecwid | 20,684 | 7.02% |
6 | Magento | 4,432 | 1.50% |
7 | Weebly eCommerce | 3,511 | 1.19% |
8 | Squarespace Active Store | 3,394 | 1.15% |
9 | OpenCart | 3,263 | 1.11% |
10 | BigCommerce | 2,872 | 0.96% |
The market size for eCommerce in France was $81 billion in 2021. France is the second largest market in the EU for eCommerce. The share of eCommerce in total retail in France was 14% in 2021, up from 10% in 2020. The most popular eCommerce platform in France is Ecwid with around 19% share of overall merchant count. 32% of all merchants are into Fashion and Apparel and account for 36% of overall eCommerce in France
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Ecwid | 44,987 | 19.46% |
2 | Shopify | 43,338 | 18.75% |
3 | PrestaShop | 38,360 | 16.59% |
4 | WooCommerce Checkout | 27,534 | 11.91% |
5 | Wix Stores | 25,546 | 11.05% |
6 | Magento | 4,573 | 1.98% |
7 | Squarespace Add to Cart | 4,050 | 1.75% |
8 | Oxatis | 2,585 | 1.12% |
9 | OpenCart | 1,930 | 0.83% |
10 | HikaShop | 1,069 | 0.46% |
Russia is the seventh largest market for eCommerce with a revenue of $30 billion in 2021. There are 217K eCommerce businesses in Russia.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 64,853 | 29.78% |
2 | OpenCart | 56,216 | 25.81% |
3 | Wix Stores | 17,718 | 8.13% |
4 | VirtueMart | 9,465 | 4.35% |
5 | InSales | 6,999 | 3.21% |
6 | Ecwid | 4,435 | 2.04% |
7 | StoreLand | 4,133 | 1.90% |
8 | PrestaShop | 3,929 | 1.80% |
9 | CS Cart | 3,510 | 1.61% |
10 | osCommerce | 2,035 | 0.93% |
Canada's retail eCommerce sales amounted to $75 billion in 2021.The proportion of eCommerce sales in total retail sales is 11%. Canada has 2% of global eCommerce companies. 32% of all Canadian eCommerce websites use Shopify as a platform generating 32% of aggregate GMV in the Canadian eCommerce market
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | Shopify | 68,532 | 31.70% |
2 | WooCommerce Checkout | 41,640 | 19.26% |
3 | Squarespace Add to Cart | 32,972 | 15.25% |
4 | Wix Stores | 21,531 | 9.96% |
5 | Cart Functionality | 15,562 | 7.20% |
6 | Ecwid | 8,177 | 3.78% |
7 | Weebly eCommerce | 4,099 | 1.90% |
8 | Squarespace Active Store | 3,121 | 1.44% |
9 | Magento | 2,649 | 1.23% |
10 | OpenCart | 2,332 | 1.08% |
Italy's eCommerce generated $45 billion in sales in 2020 and is likely to grow at a CAGR of 9% between 2020-2024. Electronics & Media leads within the eCommerce market with 29% share, followed by Fashion and Toys, Hobbies & DIY each with 26% and 17% share.
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 62,974 | 30.46% |
2 | Ecwid | 51,406 | 24.87% |
3 | Shopify | 20,613 | 9.97% |
4 | PrestaShop | 17,404 | 8.42% |
5 | Cart Functionality | 15,638 | 7.56% |
6 | Wix Stores | 12,386 | 5.99% |
7 | Magento | 5,703 | 2.76% |
8 | OpenCart | 2,552 | 1.23% |
9 | Squarespace Add to Cart | 2,349 | 1.14% |
10 | VirtueMart | 2,293 | 1.11% |
The Netherlands' eCommerce generated $48B in 2020 and has about 1.4% of all eCommerce companies globally. 84% of Dutch eCommerce websites generate less than $1M in annual GMV
# | eCommerce technology | Companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 39,260 | 23.66% |
2 | Shopify | 25,450 | 15.34% |
3 | Ecwid | 19,655 | 11.85% |
4 | Cart Functionality | 10,442 | 6.29% |
5 | Magento | 9,400 | 5.67% |
6 | MyOnlineStore | 9,154 | 5.52% |
7 | Mijnwebwinkel | 8,591 | 5.18% |
8 | Wix Stores | 7,508 | 4.52% |
9 | Lightspeed | 6,391 | 3.85% |
10 | Squarespace Add to Cart | 4,627 | 2.79% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business