Find out how many eCommerce companies are there in the top 10 states of the world
| # | State | eCommerce companies | Market share |
|---|---|---|---|
| 1 | California | 45,471 | 4.13% |
| 2 | New York | 23,682 | 2.15% |
| 3 | Florida | 19,216 | 1.75% |
| 4 | Texas | 16,514 | 1.5% |
| 5 | Greater London | 9,856 | 0.9% |
| 6 | Pennsylvania | 8,147 | 0.74% |
| 7 | Illinois | 8,526 | 0.78% |
| 8 | New Jersey | 7,141 | 0.65% |
| 9 | Ohio | 7,043 | 0.64% |
| 10 | Georgia | 7,475 | 0.68% |
| 11 | Rest of the world | 946,929 | 86.08% |
Find out how many eCommerce companies are there in the top 10 cities of the world
| # | City | eCommerce companies | Market share |
|---|---|---|---|
| 1 | New York | 9,223 | 0.84% |
| 2 | London | 9,009 | 0.82% |
| 3 | Los Angeles | 7,886 | 0.72% |
| 4 | Houston | 5,483 | 0.5% |
| 5 | Chicago | 4,769 | 0.43% |
| 6 | Miami | 4,636 | 0.42% |
| 7 | San Francisco | 4,421 | 0.4% |
| 8 | Brooklyn | 4,181 | 0.38% |
| 9 | Paris | 4,015 | 0.37% |
| 10 | Berlin | 2,455 | 0.22% |
| 11 | Rest of the world | 1,043,922 | 94.9% |
Look no further! With PipeCandy, access 50+ metrics like traffic, revenue, tech and shipping. Build the right lead lists of eCommerce and Direct-to-Consumer companies.