Updated as of May 10, 2022
eCommerce platforms enable online businesses to host and manage their shopping websites. There are three types of platforms. Open-source platforms allow wide-ranging customizations by modifying all aspects of the code. Subscription-based SaaS platforms come loaded with many no-code or low-code features including payment gateways and subscription management. Headless platforms unhinge the CMS from the shopping cart and provide integrations ia API. The following table shows the top 10 platforms globally and their market share in terms of number of merchants signed up.
WooCommerce the most popular eCommerce platform with 23% share of eCommerce merchants globally. WooCommerce is an open-source, completely customizable platform while Shopify with close to 15% of total eCommerce merchant base is a hosted eCommerce solution. As an open-source, WooCommerce is quite popular with businesses that have the bandwidth to code and build their own solutions but the Shopify ecosystem comprises of many small and medium merchants.
# | Platform | eCommerce companies | Market Share |
---|---|---|---|
1 | WooCommerce Checkout | 2,634,999 | 23.39% |
2 | Shopify | 2,614,998 | 23.22% |
3 | Wix Stores | 1,316,131 | 11.69% |
4 | Squarespace | 955,349 | 8.48% |
5 | Ecwid | 689,695 | 6.12% |
6 | OpenCart | 333,717 | 2.96% |
7 | PrestaShop | 251,047 | 2.23% |
8 | Magento | 149,203 | 1.32% |
9 | Weebly eCommerce | 120,725 | 1.07% |
10 | Zen Cart | 74,047 | 0.66% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
More than 55% of WooCommerce's installed base is in the United States.WooCommerce is also quite popular in Australia with an installed base of more than 25%.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 1,449,666 | 55.02% |
2 | United Kingdom | 151,050 | 5.73% |
3 | Australia | 77,364 | 2.94% |
4 | India | 68,603 | 2.60% |
5 | Russia | 64,853 | 2.46% |
6 | Italy | 62,974 | 2.39% |
7 | Iran | 47,429 | 1.80% |
8 | Canada | 41,640 | 1.58% |
9 | Netherlands | 39,260 | 1.49% |
10 | Brazil | 39,172 | 1.49% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Shopify is a subscription based SaaS platform suitable for small and medium sized ecommerce businesses who prefer to have a plug and play soluton to host and manage their online stores. More than 79% of Shopify's installed base is in the United States which hosts 60% of all eCommerce businesses globally. Shopify is also a popular platform in Australia with more than 27% of Australian eCommerce sites based on it
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 1,950,565 | 79.19% |
2 | United Kingdom | 120,263 | 4.88% |
3 | Australia | 79,486 | 3.23% |
4 | India | 68,532 | 2.78% |
5 | Russia | 61,810 | 2.51% |
6 | Italy | 52,654 | 2.14% |
7 | Iran | 43,338 | 1.76% |
8 | Canada | 35,932 | 1.46% |
9 | Netherlands | 25,450 | 1.03% |
10 | Brazil | 25,233 | 1.02% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
Wix offers simple website building tools enabing a drag and drop interface. As an extension of this, Wix also offers plug and play eCommerce hosting solutions with a Shopify-like app store that provides an array of tools to customise an eCommerce website. 78% of WIx installed base is in the US.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 914,233 | 77.57% |
2 | United Kingdom | 79,420 | 6.74% |
3 | Brazil | 40,862 | 3.47% |
4 | Australia | 29,557 | 2.51% |
5 | France | 25,546 | 2.17% |
6 | Canada | 21,531 | 1.83% |
7 | Germany | 21,127 | 1.79% |
8 | Russia | 17,718 | 1.50% |
9 | Japan | 16,217 | 1.38% |
10 | Italy | 12,386 | 1.05% |
Squarespace is an all-in-one website building and ecommerce platform. In Q1 2022, Squarespace's eCommerce revenue was USD 63.8M and grew 36% YOY
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 741,742 | 81.22% |
2 | United Kingdom | 56,321 | 6.17% |
3 | Australia | 38,505 | 4.22% |
4 | Canada | 32,972 | 3.61% |
5 | Germany | 7,898 | 0.86% |
6 | New Zealand | 7,770 | 0.85% |
7 | Netherlands | 4,627 | 0.51% |
8 | France | 4,050 | 0.44% |
9 | Sweden | 4,016 | 0.44% |
10 | Spain | 4,011 | 0.42% |
Ecwid is a software as a service eCommerce platform provider with base in Russia but owned by Canadian point-of-sale payment and software solutions provider, Lightspeed. Ecwid is quite popular in Europe with 23% of German eCommerce sites hosted . In 2021, Ecwid posted a revenue of USD 20M
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 324,098 | 46.99% |
2 | United Kingdom | 78,334 | 11.36% |
3 | Germany | 67,797 | 9.83% |
4 | Italy | 51,406 | 7.45% |
5 | France | 44,987 | 6.52% |
6 | Australia | 20,684 | 3.00% |
7 | Netherlands | 19,655 | 2.85% |
8 | Brazil | 13,593 | 1.97% |
9 | Spain | 13,241 | 1.92% |
10 | Canada | 8,177 | 1.19% |
Opencart is the second most popular eCommerce platform in Russia and Ukraine after WooCommerce with 26% of all Russian eCommerce sites using Opencart.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 134,276 | 40.24% |
2 | Russia | 56,216 | 16.85% |
3 | Ukraine | 18,127 | 5.43% |
4 | United Kingdom | 11,861 | 3.55% |
5 | Brazil | 9,413 | 2.82% |
6 | Germany | 8,103 | 2.43% |
7 | Turkey | 6,965 | 2.09% |
8 | India | 5,765 | 1.73% |
9 | Greece | 5,678 | 1.70% |
10 | Romania | 5,330 | 1.60% |
PrestaShop is an open source eCommerce platform published under the Open Software License whose significant base is in Europe.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 65,805 | 26.21% |
2 | France | 38,360 | 15.28% |
3 | Spain | 25,976 | 10.35% |
4 | Italy | 17,404 | 6.93% |
5 | Poland | 16,910 | 6.74% |
6 | Czech Republic | 5,886 | 2.34% |
7 | Germany | 5,574 | 2.22% |
8 | Oman | 4,705 | 1.87% |
9 | Romania | 4,524 | 1.80% |
10 | United Kingdom | 4,234 | 1.69% |
Magento is a popular e-commerce platform globally that was acquired by Adobe in May 2018. The platform is preferred by enterprises in the higher GMV ranges and is popular in the US as well as Europe. Magento used to be the second-largest platform in 2017 but has since lost its market share significantly. Magento generated USD 47M in revenue in 2022.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 55,915 | 37.48% |
2 | United Kingdom | 12,229 | 8.20% |
3 | Germany | 9,762 | 6.54% |
4 | Netherlands | 9,400 | 6.30% |
5 | Brazil | 5,817 | 3.90% |
6 | Italy | 5,703 | 3.82% |
7 | France | 4,573 | 3.06% |
8 | Australia | 4,432 | 2.97% |
9 | Spain | 3,295 | 2.21% |
10 | Canada | 2,649 | 1.78% |
Weebly is a consumer service that lets people create a website, a blog, or an online store. It brings the ease of drag and drop website creation to product merchandising. It has a 1% market share of eCommerce merchants globally.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 98,113 | 81.27% |
2 | United Kingdom | 5,462 | 4.52% |
3 | Canada | 4,099 | 03.40% |
4 | Australia | 3,511 | 2.91% |
5 | New Zealand | 899 | 0.74% |
6 | Switzerland | 810 | 0.67% |
7 | Netherlands | 783 | 0.65% |
8 | Germany | 549 | 0.45% |
9 | Italy | 492 | 0.41% |
10 | France | 417 | 0.35% |
Zen Cart is an open-source shopping cart add-on that turns an existing website or blog into an e-commerce platform. It has a 0.6% market share of eCommerce merchants globally.
# | Country | eCommerce companies | Market Share |
---|---|---|---|
1 | United States of America | 98,113 | 81.27% |
2 | United Kingdom | 5,462 | 4.52% |
3 | Canada | 4,099 | 3.40% |
4 | Australia | 3,511 | 2.91% |
5 | New Zealand | 899 | 0.74% |
6 | Switzerland | 810 | 0.67% |
7 | Netherlands | 783 | 0.65% |
8 | Germany | 549 | 0.45% |
9 | Italy | 492 | 0.41% |
10 | France | 417 | 0.35% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business