Updated as of May 10, 2022
PipeCandy gives you the list of top 10 countries in each revenue range
The global eCommerce market has a long tail in terms of revenue. While around 1% of eCommerce companies globally (excluding China) have more than $50M revenue, approximately 97% have a revenue of less than $5M. With 47%, the US leads the eCommerce market in terms of aggregate GMV, followed by the United Kingdom. Fashion and Apparel account for 32%, the largest share of the total GMV.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 1,353,074 | 87.06% |
2 | $1M - $5M | 162,691 | 10.47% |
3 | $5M - $10M | 12,690 | 0.82% |
4 | $10M - $25M | 6,299 | 0.41% |
5 | $25M - $50M | 4,699 | 0.30% |
6 | $50M - $100M | 3,226 | 0.21% |
7 | $100M + | 3,005 | 0.19% |
Our reports prove our credentials.
Download & unlock the insights
The State of the Direct-to-Consumer Industry 2022
State of the US Direct-to-Consumer Subscriptions Industry 2022
Global eCommerce market size
The United States eCommerce market grew by around 14% in 2021 y-o-y. The country has a long tail in terms of revenue. While 90% of companies have sales of less than $1M, below 1% account for more than $50M in revenue. With 45% share, the Sporting and Outdoor category account for the largest share of revenue, followed by Fashion and Apparel.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 651,331 | 90.03% |
2 | $1M - $5M | 52,700 | 7.28% |
3 | $5M - $10M | 6,553 | 0.91% |
4 | $10M - $25M | 2,835 | 0.39% |
5 | $25M - $50M | 2,545 | 0.35% |
6 | $50M - $100M | 1,393 | 0.19% |
7 | $100M + | 1,399 | 0.19% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
In terms of revenue, the United Kingdom with a 10% share has the second-largest eCommerce market in the world. It leads in Europe both in terms of revenue and the number of eCommerce companies. The year 2021 saw eCommerce sales grow by 20% y-o-y. It is likely to grow at a CAGR of 3% from 2021-to 2025.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 78,165 | 80.84% |
2 | $1M - $5M | 15,674 | 16.21% |
3 | $5M - $10M | 829 | 0.86% |
4 | $10M - $25M | 479 | 0.50% |
5 | $25M - $50M | 340 | 0.35% |
6 | $50M - $100M | 348 | 0.36% |
7 | $100M + | 342 | 0.35% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business
With 9% share, Germany is the third-largest eCommerce market globally and the second largest in Europe. The B2C eCommerce sales is 17% of country's retail sales. In 2020, the B2C eCommerce market grew by 20% y-o-y. The eCommerce market is likely to grow at a CAGR of 5% between 2021-2025.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 57,775 | 79.19% |
2 | $1M - $5M | 12,217 | 16.75% |
3 | $5M - $10M | 1,013 | 1.39% |
4 | $10M - $25M | 588 | 0.81% |
5 | $25M - $50M | 371 | 0.51% |
6 | $50M - $100M | 336 | 0.46% |
7 | $100M + | 298 | 0.41% |
Brazil is the largest eCommerce market in Latin America and accounts for 77% of all eCommerce businesses and 82% of all GMV in LATAM . In 2020, Brazilian eCommerce was $51B in aggregate GMV. The Brazilian eCommerce market is expected to grow by 30% between 2020 and 2024.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 46,868 | 84.82% |
2 | $1M - $5M | 7,480 | 13.54% |
3 | $5M - $10M | 311 | 0.56% |
4 | $10M - $25M | 118 | 0.21% |
5 | $25M - $50M | 85 | 0.15% |
6 | $50M - $100M | 71 | 0.13% |
7 | $100M + | 122 | 0.22% |
8 | Unknown | 265 | 0.48% |
The Australian eCommerce generated $62.3 billion in sales in 2021 with a y-o-y growth of 23.4%. Australia hosts 2.6% of all eCommerce merchants globally and 31% of all APAC eCommerce businesses. Around 84% of Australia's eCommerce businesses generate less than $1M in annual GMV
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 38,642 | 84.82% |
2 | $1M - $5M | 6,159 | 13.54% |
3 | $5M - $10M | 434 | 0.56% |
4 | $10M - $25M | 276 | 0.21% |
5 | $25M - $50M | 186 | 0.15% |
6 | $50M - $100M | 153 | 0.13% |
7 | $100M + | 136 | 0.22% |
France has one of the largest eCommerce markets in Europe with B2C physical goods of $57.8B. The eCommerce market accounts for 14% of France's total retail market. The country has a mature eCommerce market with 91% of the population actively using the internet. The market is likely to grow at a CAGR of 5% during 2021-2025.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 34,708 | 83.25% |
2 | $1M - $5M | 5,927 | 14.22% |
3 | $5M - $10M | 340 | 0.82% |
4 | $10M - $25M | 182 | 0.44% |
5 | $25M - $50M | 122 | 0.29% |
6 | $50M - $100M | 104 | 0.25% |
7 | $100M + | 190 | 0.46% |
Online sales in Russia account for 12% of the retail sales. Russia's online retail market expanded by more than 40% y-o-y in 2021. More than 83% of the eCommerce companies in Russia have web sales of less than $1M, while less than 1% of companies have a share of more than $50M. The Russian eCommerce market is likely to grow at a CAGR of 5% between 2021-2025.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 40,667 | 83.97% |
2 | $1M - $5M | 6,865 | 14.17% |
3 | $5M - $10M | 302 | 0.62% |
4 | $10M - $25M | 137 | 0.28% |
5 | $25M - $50M | 84 | 0.17% |
6 | $50M - $100M | 63 | 0.13% |
7 | $100M + | 53 | 0.11% |
With a 5% share in aggregate GMV, Canada has the fourth largest eCommerce market in the world. Canada has a well-developed eCommerce market. Around 59% of Canadian shoppers use credit cards when shopping online. Ewallets are steadily increasing and are estimated to account for 27% of online payments by 2025. Canada's eCommerce market is likely to grow at a CAGR of 6% between 2021-2025.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 32,146 | 81.88% |
2 | $1M - $5M | 5,639 | 14.36% |
3 | $5M - $10M | 448 | 1.14% |
4 | $10M - $25M | 299 | 0.76% |
5 | $25M - $50M | 201 | 0.51% |
6 | $50M - $100M | 175 | 0.45% |
7 | $100M + | 164 | 0.42% |
eCommerce in Italy accounts for 22% of GDP. Around 76% of the individuals access the internet at least once a week (including every day). 49% of internet users shop online. Italy's eCommerce market is likely to grow at a CAGR of 6% between 2021-2025. Around 83% of eCommerce companies in Italy have web sales of less than $1M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 32,127 | 83.09% |
2 | $1M - $5M | 5,694 | 14.73% |
3 | $5M - $10M | 283 | 0.73% |
4 | $10M - $25M | 141 | 0.36% |
5 | $25M - $50M | 93 | 0.24% |
6 | $50M - $100M | 73 | 0.19% |
7 | $100M + | 59 | 0.15% |
The Netherlands has a lucrative eCommerce market with one of the largest online spenders in the EU. More than 97% of the households have internet access and 87% of the individuals make online purchases. While more than 84% of eCommerce companies have a GMV of less than $1M, below 1% of companies have a web sales of more than $50M.
# | Web Sales Range | eCommerce companies | Market Share |
---|---|---|---|
1 | Under $1M | 31,528 | 84.37% |
2 | $1M - $5M | 4,984 | 13.34% |
3 | $5M - $10M | 280 | 0.75% |
4 | $10M - $25M | 153 | 0.41% |
5 | $25M - $50M | 98 | 0.26% |
6 | $50M - $100M | 79 | 0.21% |
7 | $100M + | 65 | 0.17% |
Data-driven market estimates. All the right answers for your TAM questions Size the market from every perspective that matters to your business