Find out the top shipping carriers used by eCommerce companies in United States
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | UPS | 13,508 | 36.22% |
2 | US Postal Service | 12,884 | 34.54% |
3 | FedEx | 9,064 | 24.3% |
4 | DHL | 1,248 | 3.35% |
5 | Canada Post | 206 | 0.55% |
6 | RoyalMail | 153 | 0.41% |
7 | Lone Star | 78 | 0.21% |
8 | Australia Post | 51 | 0.14% |
9 | Others | 105 | 0.28% |
Find out the top shipping carriers used by eCommerce companies in United Kingdom
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | RoyalMail | 3,519 | 61.22% |
2 | UPS | 662 | 11.52% |
3 | DHL | 533 | 9.27% |
4 | FedEx | 459 | 7.99% |
5 | ParcelForce | 366 | 6.37% |
6 | US Postal Service | 114 | 1.98% |
7 | Canada Post | 19 | 0.33% |
8 | Others | 76 | 1.32% |
Find out the top shipping carriers used by eCommerce companies in Australia
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | Australia Post | 1,573 | 67.95% |
2 | DHL | 178 | 7.69% |
3 | Fastway Couriers | 128 | 5.53% |
4 | Startrack | 122 | 5.27% |
5 | UPS | 98 | 4.23% |
6 | FedEx | 76 | 3.28% |
7 | Toll IPEC | 46 | 1.99% |
8 | US Postal Service | 29 | 1.25% |
9 | Others | 65 | 2.81% |
Find out the top shipping carriers used by eCommerce companies in France
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | La Poste | 89 | 27.73% |
2 | UPS | 89 | 27.73% |
3 | FedEx | 57 | 17.76% |
4 | DHL | 53 | 16.51% |
5 | US Postal Service | 17 | 5.3% |
6 | TNT Express | 4 | 1.25% |
7 | Others | 12 | 3.74% |
Find out the top shipping carriers used by eCommerce companies in Spain
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | UPS | 49 | 51.58% |
2 | DHL | 22 | 23.16% |
3 | FedEx | 15 | 15.79% |
4 | La Poste | 2 | 2.11% |
5 | RoyalMail | 2 | 2.11% |
6 | US Postal Service | 2 | 2.11% |
7 | Others | 3 | 3.16% |
Find out the top shipping carriers used by eCommerce companies in Canada
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | Canada Post | 800 | 42.78% |
2 | UPS | 439 | 23.48% |
3 | FedEx | 338 | 18.07% |
4 | US Postal Service | 201 | 10.75% |
5 | DHL | 66 | 3.53% |
6 | RoyalMail | 12 | 0.64% |
7 | Australia Post | 4 | 0.21% |
8 | Others | 10 | 0.53% |
Find out the top shipping carriers used by eCommerce companies in Germany
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | DHL | 359 | 56.09% |
2 | UPS | 139 | 21.72% |
3 | Deutsche Post | 54 | 8.44% |
4 | FedEx | 53 | 8.28% |
5 | La Poste | 8 | 1.25% |
6 | RoyalMail | 6 | 0.94% |
7 | USPS | 6 | 0.94% |
8 | Others | 15 | 2.34% |
Find out the top shipping carriers used by eCommerce companies in Japan
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | Japan Post | 7 | 41.18% |
2 | DHL | 4 | 23.53% |
3 | UPS | 3 | 17.65% |
4 | US Postal Service | 2 | 11.76% |
5 | FedEx | 1 | 5.88% |
Find out the top shipping carriers used by eCommerce companies in Singapore
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | UPS | 11 | 30.56% |
2 | FedEx | 9 | 25% |
3 | DHL | 8 | 22.22% |
4 | Singapore Post | 7 | 19.44% |
5 | Hongkong Post | 1 | 2.78% |
Find out the top shipping carriers used by eCommerce companies in Malaysia
# | Shipping carriers | eCommerce companies | Market share |
---|---|---|---|
1 | DHL | 7 | 25.93% |
2 | UPS | 6 | 22.22% |
3 | FedEx | 5 | 18.52% |
4 | Canada Post | 2 | 7.41% |
5 | Hongkong Post | 2 | 7.41% |
6 | Australia Post | 1 | 3.7% |
7 | Japan Post | 1 | 3.7% |
8 | ParcelForce | 1 | 3.7% |
9 | Singapore Post | 1 | 3.7% |
10 | US Postal Service | 1 | 3.7% |
PipeCandy gives you insights like this and a lot more! Our predictive algorithms can help you find highly-relevant leads by showing the online revenue, technologies used, shipping volume and more.