Understand the subscription boxes market size, subscription commerce industry statistics, growth & find all the subscription box companies out there!.
Get answers to questions like 'how many subscription commerce companies are there?'. Find insights on fashion & beauty box startups, subscription boxes for men & women, curated boxes for kids etc.
Find subscription commerce companies similar to Birchbox or Ipsy or Blue Apron. Track their traffic growth over the last 3 years. Compare with upcoming subscription commerce companies; Predict break-out companies for investments and acquisitions.
Find which eCommerce companies offer subscriptions using Recurly. Understand Zuora's influence on the subscription economy. Find if Chargify, Chargebee, and Fusebill have a stronghold on the subscription billing stack of these subscription commerce companies.
Get Data
Subscribe to the complete data set of subscription eCommerce companies & years-long signals about them.
Do customized research
Find answers to every question you have about the global & US subscription box market size.
Predict winners
Use PipeCandy's proprietary analytical models to predict breakout subscription box companies.
Company | SKUs sold | Investors (latest round) | Web Sales | Monthly Unique Visitors |
---|---|---|---|---|
BarkBox | Pet products | RRE Ventures, August Capital | 25M-50M | 511483 |
Bespoke Post | Clothing, kitchen, home & outdoor products | Scout Ventures, Walden Venture Capital | 5M-10M | 386637 |
Birchbox | Beauty products | Viking Global Investors, First Round Capital | 50M-100M | 713771 |
Blue Apron | Meals, wine | JANA Partners LLC, Fidelity Investments | 50M-100M | 1183000 |
Bluum Box | Toys and Gear | SoundBoard Venture Fund | 5M-10M | 3214 |
Candy Club | Candies | Guild Capital | 10M-25M | 74143 |
Dollar Shave Club | Men's shaving, grooming products | TCV, Founders Circle Capital | 50M-100M | 2190000 |
GLOSSYBOX | Beauty Products | Rocket Internet, HV Holtzbrinck Ventures | 25M-50M | 73409 |
Humble Bundle | Games, toys, books | SV Angel, Sequoia Capital | 25M-50M | 17210000 |
Loot Crate | Games, accessories | Atalaya Capital, NECA | 10M-25M | 1068000 |
NatureBox | Snacks | General Catalyst, Canaan Partners | 10M-25M | 73859 |
Opensky | Apparel, accessories, kitchen | Highland Capital Partners | 1M-5M | 185065 |
Plated. | Fresh meals | Greycroft, Valley Oak Investments | 1M-5M | 406296 |
Stance | Socks | Kleiner Perkins, Menlo Ventures | 50M-100M | 271677 |
Talkable is a referral marketing platform that helps e-commerce companies acquire new customers and increase sales.
PipeCandy helps Talkable discover subscription commerce companies across major English speaking countries using sophisticated NLP & ML technologies that classify subscription box companies in many different ways.